Qualified person
Qualification name | Number of people |
---|---|
Professional Engineer | 1 |
Associate Professional Engineer | 1 |
First class civil engineering execution management engineer | 19 |
The second class civil engineering execution management engineer | 2 |
First class architectural execution management engineer | 1 |
The second class architectural execution management engineer | 1 |
First class landscape gardening execution management engineer | 3 |
First class pavement execution management engineer | 1 |
First class waterproof construction skill person | 1 |
Hazardous materials engineer (The fourth kind of the second category) | 3 |
Concrete diagnosis person | 2 |
Concrete engineer | 5 |
NEXCO authorization qualification engineer C | 4 |
Road preservation safety manager | 7 |
Continuation fiber execution management person | 7 |
Construction anchor technology management person | 5 |
Bridge check technical training graduate | 2 |
Height work car driving skilled person | 19 |
Organic-solvent operation chief | 14 |
( As of November 1, 2015 )